Perfect fit for every garden
STORM 2000
3D Mapping and Vision Robotic Mower
Black with UV-Protection
Up to 2.000 m2
⭐️⭐️⭐️⭐️
STORM 5000
3D Mapping and Vision Robotic Mower
Black with UV-Protection
Up to 5.000 m2
⭐️⭐️⭐️⭐️
STORM 6500
3D Mapping and Vision Robotic Mower
Black with UV-Protection
Up to 6.500 m2
⭐️⭐️⭐️⭐️
Why choose STORM?
What people say
STORM model specifications
| STORM 2000 | STORM 5000 | STORM 6500 | |
|---|---|---|---|
| Navigation System ⯆ | |||
| Positioning & Navigation | LDI Technology (3D Lidar + Ai Vision) | LDI Technology (3D Lidar + Ai Vision) | LDI Technology (3D Lidar + Ai Triple Vision) |
| Obstacle Avoidance | LDI, Bumper | LDI, Bumper | LDI, Bumper |
| Route Planning | U-shaped & Loop-shaped | U-shaped & Loop-shaped | U-shaped & Loop-shaped |
| Continuous Cutting | ✅ | ✅ | ✅ |
| Multi-zone and No-go Zone Management | Yes (Unlimited) | Yes (Unlimited) | Yes (Unlimited) |
| Laser range capability | 25m | 50m | 50m |
| Auto-mapping | ❌ | ❌ | ✅ |
| Map backup | ✅ | ✅ | ✅ |
| Dual-Zone management | ✅ | ✅ | ✅ |
| Mowing performance ⯆ | |||
| Maximum mowing size | Up to 2000m2 | Up to 5000m2 | Up to 6500m2 |
| Mowing area per charge | 600m2 | 700m2 | 1000m2 |
| Mowing speed range | 0.2-0.6m/s | 0.2-0.6m/s | 0.2-0.6m/s |
| Cutting height | 30mm-85mm (1.2 in.-3.3 in.) | 30mm-85mm (1.2 in.-3.3 in.) | 30mm-85mm (1.2 in.-3.3 in.) |
| Cutting width | 3-8.5cm | 3-8.5cm | 3-8.5cm |
| Max. slope | 24° (45%) | 24° (45%) | 24° (45%) |
| Number of blades | 5 | 5 | 5 |
| Narrowest passage | ≥77cm | ≥77cm | ≥77cm |
| Drive method | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Network control ⯈ | |||
| Connectivity | WIFI,4G,Bluetooth | WIFI,4G,Bluetooth | WIFI,4G,Bluetooth |
| Wi-Fi frequency | 2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
| OTA Upgrade | ✅ | ✅ | ✅ |
| Power System ⯈ | |||
| Battery | Lithium 18V, 13Ah | Lithium 18V, 13Ah | Lithium 18V, 17.5Ah |
| Charging time | 180 min | 180 min | 220 min |
| Mowing time | 120 min | 120 min | 180 min |
| Auto-recharge | ✅ | ✅ | ✅ |
| Battery operating temperature range | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Battery storage temperature range | -20~60°C (0~25°C recommended) | -20~60°C (0~25°C recommended) | -20~60°C (0~25°C recommended) |
| Safety System ⯈ | |||
| Tilt sensing | ✅ | ✅ | ✅ |
| Flip sensor | ✅ | ✅ | ✅ |
| Rain detection | ✅ | ✅ | ✅ |
| Waterproof level | IPX6 | IPX6 | IPX6 |
| Product information ⯈ | |||
| Mowing robot dimensions | 725.2 x 507.6 x 336.4mm | 725.2 x 507.6 x 336.4mm | 725.2 x 507.6 x 336.4mm |
| Charging station dimensions | 520.3 x 513.7 x 388.3mm | 520.3 x 513.7 x 388.3mm | 520.3 x 513.7 x 388.3mm |
| Net Weight | 22.7kg | 22.7kg | 23.1kg |
| Noise level | <60dB | <60dB | <60dB |





