Perfect fit for every garden
STORM 2000
3D Mapping and Vision Robotic Mower
Up to 2000m2
⭐️⭐️⭐️⭐️
STORM 4000
3D Mapping and Vision Robotic Mower
Up to 4000m2
⭐️⭐️⭐️⭐️
STORM 6000
3D Mapping and Vision Robotic Mower
Up to 6000m2
⭐️⭐️⭐️⭐️
Why choose STORM?
What people say
STORM model specifications
| STORM 2000 | STORM 4000 | STORM 6000 | |
|---|---|---|---|
| Navigation System ⯆ | |||
| Positioning & Navigation | LDI Technology | LDI Technology | LDI Technology |
| Obstacle Avoidance | Laser/Vision/Bumper | Laser/Vision/Bumper | Laser/Vision/Bumper |
| Route Planning | U-shaped & Grid-shaped | U-shaped & Grid-shaped | U-shaped & Grid-shaped |
| Continuous Cutting | ✅ | ✅ | ✅ |
| Multi-zone and No-go Zone Management | Yes (Unlimited) | Yes (Unlimited) | Yes (Unlimited) |
| Mowing performance ⯆ | |||
| Maximum mowing size | Up to 2000m2 | Up to 4000m2 | Up to 6000m2 |
| Mowing area per charge | 450m2 | 600m2 | 900m2 |
| Mowing speed range | 0.2-0.6m/s | 0.2-0.6m/s | 0.2-0.6m/s |
| Cutting height | 30mm-85mm (1.2 in.-3.3 in.) | 30mm-85mm (1.2 in.-3.3 in.) | 30mm-85mm (1.2 in.-3.3 in.) |
| Cutting width | 280mm | 280mm | 280mm |
| Max. slope | 24° (45%) | 24° (45%) | 24° (45%) |
| Number of blades | 5 | 5 | 5 |
| Narrowest passage | ≥77cm | ≥77cm | ≥77cm |
| Network control ⯈ | |||
| Connectivity | WIFI,4G,Bluetooth | WIFI,4G,Bluetooth | WIFI,4G,Bluetooth |
| Wi-Fi frequency | 2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
2.4GHz~2.4835GHz 5.1GHz~5.85GHz |
| OTA Upgrade | ✅ | ✅ | ✅ |
| Power System ⯈ | |||
| Battery type | Lithium Battery | Lithium Battery | Lithium Battery |
| Battery capacity | 18V,13Ah | 18V,13Ah | 18V,17.5Ah |
| Charging time | 180 min | 180 min | 180 min |
| Mowing time on one full charge | 120 min | 120 min | 180 min |
| Auto-recharge | ✅ | ✅ | ✅ |
| Battery operating temperature range | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Battery storage temperature range | -20~60°C (0~25°C recommended) | -20~60°C (0~25°C recommended) | -20~60°C (0~25°C recommended) |
| Safety System ⯈ | |||
| Tilt sensing | ✅ | ✅ | ✅ |
| Flip sensor | ✅ | ✅ | ✅ |
| Rain detection | ✅ | ✅ | ✅ |
| Noise level | <60dB | <60dB | <60dB |
| Waterproof level | IPX5 | IPX5 | IPX5 |
| Product information ⯈ | |||
| Mowing robot dimensions | 725.2 x 507.6 x 336.4mm | 725.2 x 507.6 x 336.4mm | 725.2 x 507.6 x 336.4mm |
| Charging station dimensions | 520.3 x 513.7 x 388.3mm | 520.3 x 513.7 x 388.3mm | 520.3 x 513.7 x 388.3mm |
| Net Weight | 22.7kg | 22.7kg | 23.1kg |






